Size Guide
All measurements are in inches and taken flat across the garment. For the best fit, measure yourself and compare to the garment measurements below.
Hoodies & Pullovers
Unisex sizing. Measured flat across the garment.
| Size | Chest (across) | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20" | 27" | 34" |
| M | 22" | 28" | 35" |
| L | 24" | 29" | 36" |
| XL | 26" | 30" | 37" |
| 2XL | 28" | 31" | 38" |
| 3XL | 30" | 32" | 39" |
Chest is measured 1" below the armhole. Sleeve is measured from the center back neck.
Crewnecks
Unisex sizing. Measured flat across the garment.
| Size | Chest (across) | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20" | 26.5" | 33.5" |
| M | 22" | 27.5" | 34.5" |
| L | 24" | 28.5" | 35.5" |
| XL | 26" | 29.5" | 36.5" |
| 2XL | 28" | 30.5" | 37.5" |
| 3XL | 30" | 31.5" | 38.5" |
Chest is measured 1" below the armhole. Sleeve is measured from the center back neck.
T-Shirts (Comfort Colors 1717)
Unisex garment-dyed tee. Runs slightly oversized — size down if you prefer a slimmer fit.
| Size | Chest (across) | Body Length | Sleeve Length |
|---|---|---|---|
| S | 19" | 27" | 8.5" |
| M | 21" | 28" | 9" |
| L | 23" | 29" | 9.5" |
| XL | 25" | 30" | 10" |
| 2XL | 27" | 31" | 10.5" |
| 3XL | 29" | 32" | 11" |
Sleeve length measured from center of shoulder seam to sleeve hem. This is a relaxed-fit, heavyweight tee (6.1 oz).
Hats
One size fits most. Structured with an adjustable snapback or strap closure.
| Style | Fit | Crown Height | Brim Length |
|---|---|---|---|
| Snapback / Dad Hat | One Size (adjustable) | ~3.5" | ~2.75" |
Head circumference range: approximately 21"–23.5". Adjust the strap for a comfortable fit.
How to Measure
| Measurement | How To |
|---|---|
| Chest | Measure around the fullest part of your chest, keeping the tape level under your arms. |
| Body Length | Measure from the highest point of your shoulder down to your desired hem length. |
| Sleeve | Measure from the center back of your neck, across your shoulder, and down to your wrist. |
| Head Circumference | Wrap a soft tape measure around your head, about 1" above your ears. |
Still unsure? Contact us and we'll help you find the right fit.